| Job details | ||
|---|---|---|
| Data Science Team | ||
| Job Title: | Principal Professional Data Scientist | |
| Grade: | P3 | |
| Supervisor: | Director for Data Science Unit | |
| Location: | HQ | |
| Working Mode: | Hybrid | |
| Purpose | ||
| The Principal Professional Data Scientist provides technical leadership, oversees advanced analytics projects, and guides a team of data scientists in delivering impactful solutions aligned with the institution’s strategic goals. The holder of this position is responsible for leading, mentoring, and coordinating the work of the Data Science team. The role ensures the design, development, and deployment of advanced analytical models by using machine learning (ML) and artificial intelligence (AI) techniques to address institutional challenges, improve compliance and service delivery, and to support policy formulation. |
||
| Key duties and responsibilities | ||
|
||
| Required Academic Qualification | ||
| Preferred Qualifications | ||
|
||
| Relevant Qualifications | ||
|
||
| Skill Type | Required Skill | Required Proficiency level |
| DATA SCIENCE | Proficiency in AI, Machine Learning, NLP, and Deep Learning, with the ability to design, implement, and optimize intelligent solutions that address business challenges and support data-driven decision-making. | advanced |
| DATA SCIENCE | Proficiency in big data analytics tools and technologies, including MongoDB, Apache Hadoop, Apache Spark, Hadoop MapReduce, and related frameworks for processing and analyzing large-scale datasets. | advanced |
| DATA SCIENCE | Proficiency with machine learning frameworks and libraries, such as TensorFlow, PyTorch, Keras, scikit-learn, XGBoost, and LightGBM, for developing, training, and deploying predictive models. | advanced |
| Programming | Experience with DevOps practices, including CI/CD pipelines, automation, containerization, and deployment of AI/ML solutions in production environments. | advanced |
| Programming | Experience in Python with strong knowledge of libraries such as NumPy, pandas, scipy and familiarity with software development best practices including version control (Git), testing, and packaging. | advanced |
| Programming | Proficiency in testing frameworks (pytest, unittest), code formatting and linting tools (black, isort, flake8), interactive coding and notebooks (Jupyter, IPython), API interaction (requests, aiohttp), and web scraping/parsing libraries (BeautifulSou | advanced |
| Web Development | Web development with flask, jango, php, FastAPI, JQuery, html, CSS, Bootstrap, Postman, JavaScripts, etc | advanced |
| Web Development | Data visualization and development of analytical and operational dashboards | advanced |
Required Competencies |
||
|
||
| Required Experiences | ||
|
||
Click here to visit the website source
Kanda hano ukore subscibe ku AMAREBE Y`URWANDA TV maze urebe intambwe kuyindi uko wafungura ndetse ugakoresha youtube channel yawe.























