| Position Title | Experience | Publication Date | Closing Date | Positions | Location |
|---|---|---|---|---|---|
| Cargo Equipment Operator | 0 year(s) | 2026-Oct-07 | 2026-Oct-22 | 12 | RWANDA |
| Finance Specialist | 3 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | RWANDA |
| Sales Team Leader | 3 year(s) | 2026-Oct-07 | 2026-Oct-22 | 4 | RWANDA |
| Sales Team Leader | 3 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | BURUNDI |
| Sales & Ticketing Agent | 1 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | BURUNDI |
| E-Commerce Help Desk Manager | 4 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | RWANDA |
| Digital Products & System Development Manager | 5 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | RWANDA |
| Corporate Fraud and investigations Manager | 4 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | RWANDA |
| Crew Control Officer | 1 year(s) | 2026-Oct-14 | 2026-Oct-29 | 4 | RWANDA |
| Senior Manager, Marketing | 8 year(s) | 2026-Oct-14 | 2026-Oct-29 | 1 | RWANDA |
| Senior Manager, Communications | 8 year(s) | 2026-Oct-14 | 2026-Oct-29 | 1 | RWANDA |
| Digital Products and Systems Development Analyst | 2 year(s) | 2026-Oct-15 | 2026-Oct-29 | 1 | RWANDA |
Kanda hano urebe aho iri tangazo ryaturutse













