Kanda kumwanya wifuza ubone amakuru yose
| Commercial Manager | 7 year(s) | 2026-Jul-16 | 2026-Jul-30 | 1 | CHINA |
| Finance Officer – Cargo Revenue | 3 year(s) | 2026-Jul-22 | 2026-Aug-05 | 1 | RWANDA |
| Finance Officer – Receivables | 2 year(s) | 2026-Jul-22 | 2026-Aug-05 | 1 | RWANDA |
| Finance Officer – Flown Revenue | 2 year(s) | 2026-Jul-22 | 2026-Aug-05 | 1 | RWANDA |
| Head of Airside Operations | 10 year(s) | 2026-Jul-27 | 2026-Aug-10 | 1 | RWANDA |
| Head of Outstation Operations | 10 year(s) | 2026-Jul-27 | 2026-Aug-10 | 1 | RWANDA |
| Head of Passenger Services | 10 year(s) | 2026-Jul-27 | 2026-Aug-10 | 1 | RWANDA |
| Maintenance Control Center Engineer | 5 year(s) | 2026-Jul-27 | 2026-Aug-10 | 1 | RWANDA |
| Senior Manager Support Services | 8 year(s) | 2026-Jul-27 | 2026-Aug-10 | 1 | RWANDA |
| Senior Manager, Ground Support Equipment Maintenance | 8 year(s) | 2026-Jul-27 | 2026-Aug-10 | 1 | RWANDA |
| Head of Fleet Planning | 10 year(s) | 2026-Jul-27 | 2026-Aug-10 | 1 | RWANDA |
















