Click on the position of your choice for details
| Cargo Equipment Operator | 0 year(s) | 2026-Oct-07 | 2026-Oct-22 | 12 | RWANDA |
| Manager, Fleet and Corporate Services | 3 year(s) | 2026-Sep-25 | 2026-Oct-10 | 1 | RWANDA |
| Plumber | 2 year(s) | 2026-Sep-25 | 2026-Oct-10 | 1 | RWANDA |
| Database Engineer | 4 year(s) | 2026-Oct-06 | 2026-Oct-20 | 1 | RWANDA |
| Data Engineer | 3 year(s) | 2026-Oct-06 | 2026-Oct-20 | 1 | RWANDA |
| IT Support Engineer | 2 year(s) | 2026-Oct-06 | 2026-Oct-20 | 2 | RWANDA |
| Software and Application Engineer | 3 year(s) | 2026-Oct-06 | 2026-Oct-20 | 1 | RWANDA |
| IT Security Specialist | 2 year(s) | 2026-Oct-06 | 2026-Oct-20 | 1 | RWANDA |
| Finance Specialist | 3 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | RWANDA |
| Sales Team Leader | 3 year(s) | 2026-Oct-07 | 2026-Oct-22 | 4 | RWANDA |
| Sales Team Leader | 3 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | BURUNDI |
| Sales & Ticketing Agent | 1 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | BURUNDI |
| E-Commerce Help Desk Manager | 4 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | RWANDA |
| Digital Products & System Development Manager | 5 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | RWANDA |
| Call Center Team Leader | 3 year(s) | 2026-Oct-07 | 2026-Oct-15 | 1 | RWANDA |
| Senior Manager Cargo Operations | 8 year(s) | 2026-Oct-07 | 2026-Oct-15 | 1 | RWANDA |
| Corporate Fraud and investigations Manager | 4 year(s) | 2026-Oct-07 | 2026-Oct-22 | 1 | RWANDA |
Click here to visit the source




















