No | Names | ID / Passport | Telephone | Sex | School Name | Marking centre | Marking subject | Level |
1 |
BUTERA AIME ANASTASE |
1197880102069037 |
0788514199 |
M |
EP NGARUYE |
CITE NAZARETH |
SOCIAL STUDIES |
Primary six |
2 | HAKIZIMANA ANASTASE | 1198280148459035 | 0788401642 | M | EP GICACA | CITE NAZARETH | SOCIAL STUDIES | Primary six |
3 | IMANISHIMWE ANTOINE | 1198880194510140 | 0782455460 | M | GS ST TITE BUTERERI | CITE NAZARETH | SOCIAL STUDIES | Primary six |
4 KANYARUGERERO ANTOINE 1196480054518022 | 0783555955 | M | GS Maranyundo | CITE NAZARETH | SOCIAL STUDIES | Primary six | ||
5 MANIRAFASHA ALEXANDRE 1198480147736065 | 0783005281 | M | G.s.kagasa mwogo | CITE NAZARETH | SOCIAL STUDIES | Primary six | ||
6 NGENDAHAYO JEAN PIERRE 1198480143205009 | 0788508728 | M | EP GAKOMEYE | CITE NAZARETH | SOCIAL STUDIES | Primary six | ||
7 NTAKIRUTIMANA JEAN DE 1198280150905063 DIEU | 0783006453 | M | GS DIHIRO | CITE NAZARETH | SOCIAL STUDIES | Primary six | ||
8 NTEZUKOBAGIRA INNOCENT 1198280194426005 | 0785627740 | M | GS TWIMPALA | CITE NAZARETH | SOCIAL STUDIES | Primary six | ||
9 NYIRANSABIMANA MARIE GORETH | 1198170150017035 | 0782822781 | F | GS KIBUNGO | CITE NAZARETH | SOCIAL STUDIES | Primary six | |
10 UWAMAHORO EMMANUEL | 1198580158156083 | 0783496050 | M | Gs katarara | CITE NAZARETH | SOCIAL STUDIES | Primary six | |
11 UWIMANA FRANCOISE | 1197270072205020 | 0788437471 | F | GS NYABAGENDWA | CITE NAZARETH | SOCIAL STUDIES | Primary six | |
12 BAYINGANA JAMES | 1198380161975055 | 0783225931 | M | GASHORA GIRLS ACADEMY OF
SCIENCE AND |
COLLEGE DU CHRIST ROI DE NYANZA | BIOLOGY II, III | Advanced Leve | |
13 UGIRAGISEGURA Esperance | 1198470144353146 | 788514509 | F | GS NKANGA | COLLEGE DU CHRIST | BIOLOGY II, III | Advanced Leve | |
ROI DE NYANZA | ||||||||
14 HAVUGIMANA SAMUEL | 1198680043638088 | 0788878231 | M | GS RILIMA | COLLEGE DU CHRIST | CHEMESTRY II,III | Advanced Leve | |
ROI DE NYANZA | ||||||||
15 NTAMPAKA BERNARD | 1198980144151077 | 782165349 | M | Gs Mayange A | COLLEGE DU CHRIST | CHEMISTRY II | Advanced Leve | |
ROI DE NYANZA | ||||||||
16 MUHIRWA FELIX | 1198380133153000 | 0725837760 | M | G.s nkanga | COLLEGE DU CHRIST ROI DE NYANZA | ECONOMIC GEOGRAPHY IV | Advanced Level | |
17 AISHA NAGGAYI | 018804648 | 0786184664 | F | NYAMATA HIGH SCHOOL | COLLEGE DU CHRIST ROI DE NYANZA | ENTREPRENEURS HIP II | Advanced Level | |
18 FABIEN HABIMANA | 119918006232037 | 0782655243 | M | GS NYAKAYAGA | COLLEGE DU CHRIST ROI DE NYANZA | ENTREPRENEURS HIP II | Advanced Leve |
Kanda hano usome urutonde rw`uturere twose