TENDER ANNOUNCEMENT
SOS Children’s Villages started working in Rwanda in 1979. Its interventions aim at ensuring that children at risk and those who have lost parental care are cared for in a loving and safe home. Different SOS CV Rwanda programmes such as alternative care and family strengthening programmes ensure that the interests and rights of children are taken into consideration not only within SOS CV settings but also in the communities as well.
In this regards SOS Children’s Villages Gikongoro/ Family Strengthening project is seeking Competent Bidders to supply handwashing to support schools in Kitabi sector in fighting against covid-19 prevalence as specified in the below Table.
DESCRIPTION OF WORKS | Unit | Qty | ||
A | Hand Washing Structure | |||
I | Preliminary works. | |||
1.1 | Site installations and dismissal/ transportation of equipment’s | Ls | 1.00 | |
1.2 | Site clearing ,earthworks cut, excavation for foundations works and water pipeline trench , fill and evacuation or overlay of the surplus soils, including all accruals | Ls | 1.00 | |
Sub -total | ||||
II | Masonry and elevation works | |||
2.1 | Blind concrete class C with mix ratio of 1:2:4 ,Aggreagate must be of size not exceding 20mm, thickness 5 cm | m3 | 1.20 | |
2.2 | Foundation in stones masonry joined with cement mortar 1:4 mix ratio,with 6.4m long, 1.4m wide and 0.6 m deep. | m3 | 5.4 | |
2.3 | Plain concrete class C with mix ratio of 1:2:4 ,Aggreagate must be of size not exceding 20mm, thickness 5 cm, at the top of foundation, | m3 | 0.948 | |
2.4 | DPM over foundation | lm | 6.4 | |
2.5 | Elevation of wall in burnt brick masonry joined with cement mortar, 1:4 mix ratio | m3 | 6.95 | |
S/Total | ||||
III | Plastering and coating | |||
3.1 | Wall plastering with portland cement mortar mixed with enough water resistant cement (hydrofuge); mix ratio of 300 kg/m3 | m2 | 23.03 | |
S/Total | ||||
IV | Side Pavement | |||
4.1 | Pavement hardcore (stones pitching) of 20 cm compacted on a well prepared tarrain | m3 | 2.69 | |
4.2 | Plain concrete for pavement,10cm thick, well finished roughly | m3 | 1.34 | |
S/Total | ||||
V | Tiling works | |||
5.1 | Supply and fix of wall tiles, white tiles at least 6mm thick; the quality to be approved by the client before use.(All walls must be covered by the tiles) | m2 | 22.03 | |
S/Total | ||||
VI | Plumbing works | |||
6.1 | Water connection (1″) Ganga(Installation should be two way installation method) | Lm | 42 | |
6.2 | Wasted water evacuation PVC pipe ND 90 PN 10 .The price must include connection fittings and other necessary items for better connection. | Lm | 35.0 | |
6.3 | Supply and installation of Galvanized water valve 3/4″ of Silma best quality with at least nominal flow rate of 1.5m3/h and max admissible pressure of 16 bar in conformity with European standards and ISO 4064 | Pc | 6.00 | |
6.4 | Supply and installation of Tee reducer 1″ to 1/2″ with at least nominal flow rate of 1.5m3/h and max admissible pressure of 16 bar in conformity with European standards and ISO 4064 | Pc | 12.00 | |
6.5 | All necessary equipment’s, accessories and tools to conduct a successfully plumbing works and installation works (Teflon, Elbow,Union,Threading and other connectors…] and Top sifon 15×15 | ls | 1 | |
6.6 | Supply and installation of water tap 1/2” with at least nominal flow rate of 1.5m3/h and max admissible pressure of 16 bar (with its accessories for connection and accruals) (water taps must be Silma of the best quality and approved before fixed) | pce | 12 | |
6.7 | Construction of valve chamber in bunt bricks, including cement mortar plastering for water meter and other necessary hydraulic equipment’s and the price must include metallic cover 3mm thick and with rock pad. The manhole size is 60x60x60cm | ls | 1.00 | |
6.8 | Construction of manhole in bunt bricks, including cement mortar plastering for collecting evacuated water, the price must include a reinforced concrete cover 10cm thick. The manhole size is 60x60x50 cm | ls | 2.00 | |
S/Total | ||||
VI | Soakaway pit works | |||
6.1 | Excavation of Soakaway pit 1m diameter and 10 m deep. | Lm | 10.0 | |
6.2 | Rip-rap( stone pitch to fill in the excavated pit ( Medium, Small & River gravels) | m3 | 7.1 | |
6.3 | Masonry works in burnt on upper part of the pit | m3 | 2.3 | |
6.4 | Cover of the soak away pit in a reinforced concrete (d=1.40 m), | m3 | 0.5 | |
6.5 | Supply and installation of top ventilation PVC 90 pipe of 2.5m height on the soakaway pit concrete cover with Tee fitting to the top for ventillation | ls | 1.0 | |
S/Total | ||||
VII | SUPPLY AND INSTALLATION OF WATER TANK | |||
7.1 | Supply and installation of plastic water tank of 5 m3 capacity including painted stand of at least 2.5 m of hight in metallic 80x80x2mm, 60x40x1.5mm and 30x30x1.5mm .The structure must have radder for access and the reservoir must have hyraulic equipments.So the bider should give all prices inclusive.The support must have diagonals for lateral stability and the tank stand to well arranged timbers(5mm thick).Water tank must be supported by timber fram covering its base surface. | ls | 1.00 | |
7.2 | Supply and fix a plastic tank of 0.5 m3 with installed so that the once main water tank is emptied ,this tank can be used by filling it manually and this must also be connected to the handwashing.The price must includes its supportive metallic stand. | ls | 1.00 | |
S/Total | ||||
VIII | Blanding | |||
8.1 | Supply and installation of blanding board (Label board) well fixed into masonry wall of (2×0.8)m . The cost includes all writtings(will be given by the client), painting and any other necessary item. | ls | 1.0 |
NOTICE: Handwashing station must have 6 places for children, one of them is for people with disability. Please see the attached picture
For the interested Bidders, their applications should contain the following:
- Registration certificate issued by RDB
- Proof of registration in Rwanda Revenue Authority (TIN) and VAT
- Proof of having a known physical address
- The financial proposal (cost per unit, total cost per unit, total cost per each category of school materials, total cost for the entire bid)
- Clearance certificate issues by RRA
- 2 certificates of Good Completion
- Proof of payment of tender non-refundable fees equivalent to (30,000 Rwf) Thirty Thousand Rwandan Francs payable on SOS Children’s Villages Rwanda account number: 400418314910177 entitled SOS CV Rwanda TRUST opened in BPR.
Well-written Bids, must be sent electronically to the following e-mail address: sos.procurement@sos-rwanda.org not later than 19 December 2021 at 12:00 Pm, local hours. Please note that any application and relevant documents submitted in hard copy will be rejected.
Done at Kigali, on 2nd December 2021
Jean Bosco KWIZERA
National Director