| Job details | ||
|---|---|---|
| Data Analytics Team | ||
| Job Title: | Professional in charge of Data Analysis and Statistics | |
| Grade: | P1 | |
| Supervisor: | Professional Officer in charge of Data Analysis and Statistics | |
| Location: | HQ | |
| Working Mode: | Hybrid | |
| Purpose | ||
| A Professional in charge of Data Analysis and Statistics is an expert in a given business function. S/he works with business functions to help them improve their policies, strategies, processes and systems typically through analysis and strategic thinking by conducting research and analysis in order to identify performance gaps and solutions to business problems, and to recommend innovations to improve business operations. A Professional officer may also perform selected operational and technical roles of a highly complex nature either on occasional or permanent basis based on the nature of the business function |
||
| Key duties and responsibilities | ||
|
||
| Required Academic Qualification | ||
| Â Â Â Preferred Qualifications | ||
|
||
| Â Â Â Relevant Qualifications | ||
|
||
| Required Trainings | ||
|
||
| Skill Type | Required Skill | Required Proficiency level |
| Analytical Skills | Basic analytical and written communication skills. | advanced |
| Analytical Skills | Descriptive and inferential statistics | advanced |
| Dashboard Tools | Microsoft Power BI, Tableau, GoodData, etc. | advanced |
| Programming | Data analytical tools (Python, R, SQL, NoSQL, gitlab or github, airflow) | advanced |
| Web Development | Web development with flask, jango, php, FastAPI, JQuery, html, CSS, Bootstrap, Postman, JavaScripts, etc | advanced |
| Required Competencies | ||
|
||
| Required Experiences | ||
|
||
Click here to visit the website source
Kanda hano ukore subscibe ku AMAREBE Y`URWANDA TVÂ maze urebe intambwe kuyindi uko wafungura ndetse ugakoresha youtube channel yawe.














