| Job details | ||
|---|---|---|
| Performance Management and Business Analysis Section | ||
| Job Title: | Principal Technical Officer in charge of Business Analysis & Improvement | |
| Grade: | T3 | |
| Supervisor: | Superviser for Performance Management and Business Analysis | |
| Location: | HQ | |
| Working Mode: | Hybrid | |
| Purpose | ||
| A Principal Technical Officer in charge of Business Analysis & Improvement contributes to the achievement of operational or support objectives and targets by planning and carrying out individual work assignments aimed at verifying, inspecting and confirming internal or external customers compliance with legal obligations and administrative procedures. |
||
| Key duties and responsibilities | ||
|
||
| Required Academic Qualification | ||
| Â Â Â Preferred Qualifications | ||
|
||
| Â Â Â Relevant Qualifications | ||
| Required Trainings | ||
|
||
| Required Affiliations | ||
|
||
| Skill Type | Required Skill | Required Proficiency level |
| Computer Literacy | Able to use RRA operational, accounting and reporting systems | medium |
| Strong analytical skills | strong analytical skills | low |
| Understanding of RRA Business Acumen | Understanding of RRA Business Acumen | medium |
| Required Competencies | ||
|
||
| Required Experiences | ||
|
||
Click here to visit the website source
Kanda hano ukore subscibe ku AMAREBE Y`URWANDA TVÂ maze urebe intambwe kuyindi uko wafungura ndetse ugakoresha youtube channel yawe.














