Politecnico di Milano issues a call for applications to 269 PhD positions (213 fully granted).
This webpage provides information related to the issuing PhD programs, the positions and scholarships available for the upcoming PhD cycle, which starts in November 2021.
You may also find here the modalities for participate to the selection and the related deadlines. After having carefully inspected the call, you can apply through our online procedure.
The number of PhD scholarships and positions of our PhD programs is as follow
TABLE OF AVAILABLE PLACES – 37th cycle
TITLE OF PhD PROGRAMME | TOTAL AVAILABLE PLACES | No. SCHOLARSHIPS (including thematic and interdisciplinary) |
ARCHITECTURE, BUILT ENVIRONMENT AND CONSTRUCTION ENGINEERING | 17 | 14 |
BIOENGINEERING | 13 | 10 |
INDUSTRIAL CHEMISTRY AND CHEMICAL ENGINEERING | 12 | 10 |
PRESERVATION OF THE ARCHITECTURAL HERITAGE | 6 | 5 |
DATA ANALYTICS AND DECISION SCIENCES | 9 | 7 |
DESIGN | 13 | 11 |
PHYSICS | 27 | 21 |
AEROSPACE ENGINEERING | 6 | 5 |
ENVIRONMENTAL AND INFRASTRUCTURE ENGINEERING | ||
Area 1. Water Science and Engineering | 1 | 1 |
Area 2. Transport Infrastructure and Geosciences | 2 | 2 |
Area 3 Environmental and Hydraulic Engineering and Geomatics | 4 | 3 |
MATERIALS ENGINEERING | 8 | 7 |
INFORMATION TECHNOLOGY | ||
Area 1. Computer Science and Engineering | 13 | 10 |
Area 2. Electronics | 6 | 5 |
Area 3. Systems and Control | 8 | 6 |
Area 4. Telecommunications | 5 | 4 |
ELECTRICAL ENGINEERING | 6 | 5 |
MANAGEMENT ENGINEERING | 20 | 15 |
MECHANICAL ENGINEERING | ||
Area 1. Advanced Materials and Smart Structures | 13 | 10 |
Area 2. Sustainable Mobility | 5 | 4 |
Area 3. Engineering Design and Manufacturing for the Industry of the Future | 14 | 11 |
Area 4. MeccPhD International Track | 1 | 1 |
STRUCTURAL, SEISMIC AND GEOTECHNICAL ENGINEERING | 8 | 6 |
MATHEMATICAL MODELS AND METHODS IN ENGINEERING | 12 | 9 |
ARCHITECTURAL, URBAN AND INTERIOR DESIGN | 5 | 4 |
ENERGY AND NUCLEAR SCIENCE AND TECHNOLOGY | 30 | 23 |
URBAN PLANNING, DESIGN AND POLICYPhD admissionAccess to Ph.D. Programmes is by selection. The University selection call is issued annually for all Ph.D. Programmes, and is published on this page. The annual call is issued in Spring- the next annual call will be Spring 2022, 38th cycle. There may be additional calls with thematic scholarships in the winter, if so, it will be posted on this website in the “Calls” section. Further information and calls for international candidates is available in the International Programmes section
|
5 |