Click on the job of your choice for more details & Apply
| Tour Operator (TO) / Leisure Supply Analyst | 2 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Sales & Ticketing Agent | 1 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | TANZANIA |
| Sales & Ticketing Agent | 1 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | ZAMBIA |
| Cargo Customer Services Agent | 2 year(s) | 2026-Sep-04 | 2026-Sep-18 | 3 | RWANDA |
| Cargo Business Development Specialist | 3 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Distribution & Leisure Specialist | 4 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Distribution & Leisure Analyst | 2 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Retail Sales Analyst | 2 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| User Experience Specialist | 3 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Sales & Business Analyst | 3 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Commercial Operations Analyst | 2 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Frequent Flyer Program (FFP) Analyst | 2 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Product and Ancillaries Development Manager | 5 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Digital Channels Sales Specialist | 3 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Kigali Stopover Desk Officer | 1 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| E-Commerce Help Desk Specialist | 3 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Tour Operator (TO) / Leisure Supply Specialist | 3 year(s) | 2026-Sep-04 | 2026-Sep-18 | 1 | RWANDA |
| Manager, Finance Business Partnering | 6 year(s) | 2026-Sep-09 | 2026-Sep-24 | 1 | RWANDA |
| Head of Organization Design & Total Rewards | 10 year(s) | 2026-Sep-14 | 2026-Sep-28 | 1 | RWANDA |
Click here for more details






















